Through games of July 3, 2004
Batters
AVG AB R H 2B 3B HR RBI BB SO SB
Abellera, Joe, 3B ... .167 12 1 2 0 0 0 2 1 1 0
Arratia, Jilmer, OF ... .438 32 4 14 0 1 1 5 3 4 2
*Blancarte, Dante, 1B ... .406 32 3 13 2 0 0 4 8 3 0
Brown, Chris, 1B ... .229 35 4 8 0 0 1 6 2 10 0
Fletcher, Simon, OF ... .250 24 4 6 1 0 0 0 2 7 1
Jones, Larry, OF ... .037 27 2 1 0 0 0 1 1 11 4
Kalin, Travis, 3B ... .185 27 2 5 2 0 0 3 1 6 0
Lysaught, Michael, SS ... .150 20 0 3 0 0 0 0 0 4 0
*McIlvaine, Tim, C ... .000 8 0 0 0 0 0 0 1 2 0
*Najac, Greg, C ... .261 23 1 6 1 0 0 3 1 4 0
Ovalle, Edward, OF ... .196 46 3 9 2 1 0 8 1 11 3
Portes, Juan, SS ... .385 39 6 15 4 0 1 5 2 9 1
#Robinson, Mark, OF ... .045 22 1 1 0 0 0 1 0 3 2
Tintor, Eli, C ... .348 23 6 8 2 0 0 2 0 0 0
#Valdez, Odannys, 2B ... .270 37 9 10 2 0 0 2 6 6 5
Pitchers
W L ERA G SV IP H R ER BB SO SO/9
Brown, Jeremy 0 2 11.00 4 0 9.0 18 11 11 4 1 1.0
Bryant, Patrick 0 0 4.76 2 0 5.2 5 4 3 4 3 4.8
Gault, Joe 1 1 2.89 3 0 9.1 13 4 3 5 3 2.9
Hebert, Robbie 0 0 3.86 4 2 4.2 6 2 2 3 4 7.7
*Merricks, Alexander 0 0 1.69 5 0 5.1 2 2 1 5 8 13.5
*Mijares, Jose 2 0 3.48 5 0 10.1 9 4 4 7 8 7.0
Morlan, Eduardo 0 0 0.00 1 0 2.2 2 3 0 4 2 6.8
Pineda, Valentin 0 0 9.00 4 1 4.0 5 5 4 2 4 9.0
*Rogers, Mike 1 1 2.08 3 0 13.0 12 4 3 5 18 12.5
*Schoenbachler, Jeff 0 1 5.14 2 0 7.0 11 4 4 0 3 3.9
Sosa, Oswaldo 1 0 0.00 2 0 7.0 5 2 0 0 6 7.7
Swarzak, Anthony 0 1 4.91 2 0 7.1 10 5 4 1 10 12.3
Thwaites, Luke 0 0 11.57 3 0 4.2 9 8 6 3 6 11.6
Vais, Danny 0 0 0.00 3 0 5.0 7 2 0 2 1 1.8
Waldrop, Kyle 0 1 1.00 2 0 9.0 6 3 1 1 4 4.0
|