Twins logo  GCL Twins

red line

2004 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 10, 2004


Batting
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Abellera, Joe, 3B            ... .167  12   1   2  0  0  0   2   1   1   0
    Arratia, Jilmer, OF          ... .382  55   6  21  0  2  1   8   7   6   3
    Bartlett, Jason, SS          ... .667   6   1   4  1  0  0   0   0   1   0
   *Blancarte, Dante, 1B         ... .321  53   5  17  2  0  0  11  13   5   0
    Brown, Chris, 1B             ... .200  55   6  11  0  0  1   6   5  13   1
    Dangler, Andy, C             ... .000   2   0   0  0  0  0   0   0   1   0
    Fletcher, Simon, OF          ... .259  27   6   7  1  0  0   0   3   8   1
    Jones, Larry, OF             ... .116  43   6   5  0  0  1   4   3  14   4
    Kalin, Travis, 3B            ... .233  43   7  10  3  0  1   7   2  10   0
    Lysaught, Michael, SS        ... .172  29   1   5  1  1  0   1   4   6   0
   *McIlvaine, Tim, C            ... .100  10   1   1  0  0  0   0   1   2   0
   *Najac, Greg, C               ... .219  32   1   7  2  0  0   4   1   6   0
    Ovalle, Edward, OF           ... .274  73   8  20  5  1  1  11   1  14   3
    Portes, Juan, SS             ... .380  50  10  19  4  0  2  10   3   9   2
   #Robinson, Mark, OF           ... .167  36   2   6  0  1  0   2   0   4   3
    Tintor, Eli, C               ... .265  34   8   9  2  0  0   4   1   1   0
   #Valdez, Odannys, 2B          ... .208  53  13  11  2  0  0   3   9  10   6

Pitching
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Brown, Jeremy             0  2  11.00   4  0   9.0  18  11  11   4   1  1.0
    Bryant, Patrick           1  0   5.68   4  0  12.2  10  10   8   8   9  6.4
    Garcia, Angel             0  0   0.00   2  0   3.0   1   0   0   1   4 12.0
    Gault, Joe                2  1   1.86   5  0  19.1  22   6   4   5  12  5.6
    Hebert, Robbie            0  0   3.86   4  2   4.2   6   2   2   3   4  7.7
   *Merricks, Alexander       0  0   4.91   7  0   7.1   3   5   4  10  10 12.3
   *Mijares, Jose             2  0   3.38   8  1  13.1  10   5   5   7  11  7.4
    Morlan, Eduardo           0  0   0.00   1  0   2.2   2   3   0   4   2  6.8
    Pineda, Valentin          0  0   6.00   6  1   6.0   5   5   4   3   6  9.0
    Rainville, Jay            0  1   3.38   1  0   2.2   3   5   1   1   2  6.8
   *Rogers, Mike              1  2   2.00   4  0  18.0  15   7   4   8  24 12.0
   *Schoenbachler, Jeff       0  1   7.36   3  0  11.0  18  10   9   1   4  3.3
    Sosa, Oswaldo             1  0   0.00   2  0   7.0   5   2   0   0   6  7.7
    Swarzak, Anthony          1  1   3.65   3  0  12.1  15   6   5   1  12  8.8
    Thwaites, Luke            0  0   8.22   4  0   7.2  14   9   7   3   9 10.6
    Vais, Danny               0  0   1.08   5  0   8.1  11   4   1   2   3  3.2
    Waldrop, Kyle             1  1   1.29   3  0  14.0  11   4   2   1  10  6.4

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |