Through games of July 17, 2004
Batters
AVG AB R H 2B 3B HR RBI BB SO SB
Abellera, Joe, 3B ... .167 12 1 2 0 0 0 2 1 1 0
Arratia, Jilmer, OF ... .427 75 9 32 3 2 2 18 7 7 6
*Blancarte, Dante, 1B ... .308 65 7 20 2 0 0 12 15 7 0
Brown, Chris, 1B ... .172 64 6 11 0 0 1 6 5 13 1
Dangler, Andy, DH ... .333 12 0 4 1 0 0 1 2 2 0
Fletcher, Simon, OF ... .259 27 6 7 1 0 0 0 3 8 1
Jones, Larry, OF ... .098 51 6 5 0 0 1 4 3 18 4
Kalin, Travis, 3B ... .220 50 7 11 3 0 1 7 2 10 0
Lysaught, Michael, SS ... .171 35 1 6 2 1 0 2 6 7 0
*McIlvaine, Tim, C ... .091 11 1 1 0 0 0 0 3 2 0
*Najac, Greg, C ... .238 42 4 10 3 0 0 6 3 6 0
Ovalle, Edward, OF ... .278 90 11 25 5 2 1 12 2 19 3
Portes, Juan, SS ... .362 69 14 25 4 0 3 12 5 13 2
#Robinson, Mark, OF ... .135 52 3 7 0 1 1 5 0 10 3
Tintor, Eli, C ... .277 47 11 13 3 0 1 5 1 1 1
#Valdez, Odannys, 2B ... .231 65 17 15 2 0 0 4 15 12 8
Pitching
W L ERA G SV IP H R ER BB SO SO/9
Brown, Jeremy 0 2 11.00 4 0 9.0 18 11 11 4 1 1.0
Bryant, Patrick 1 0 5.63 5 0 16.0 17 16 10 8 13 7.3
Garcia, Angel 0 0 0.00 3 0 5.0 3 2 0 2 5 9.0
Gault, Joe 2 2 3.00 6 0 21.0 26 10 7 9 14 6.0
Hebert, Robbie 0 0 3.86 4 2 4.2 6 2 2 3 4 7.7
Hill, Shaggy 0 0 0.00 1 0 1.0 1 0 0 1 0 0.0
*Merricks, Alexander 0 0 5.79 8 0 9.1 6 7 6 11 13 12.5
*Mijares, Jose 2 0 2.93 9 2 15.1 10 5 5 8 13 7.6
Morlan, Eduardo 0 0 0.00 3 0 6.0 4 3 0 5 8 12.0
Pineda, Valentin 1 0 4.70 8 1 7.2 6 5 4 3 8 9.4
Rainville, Jay 1 1 1.17 2 0 7.2 6 5 1 2 8 9.4
*Rogers, Mike 1 2 3.05 5 0 20.2 18 12 7 10 24 10.5
*Schoenbachler, Jeff 0 1 6.23 4 1 13.0 21 10 9 3 6 4.2
Sosa, Oswaldo 1 0 0.00 2 0 7.0 5 2 0 0 6 7.7
Swarzak, Anthony 2 1 2.33 4 0 19.1 17 6 5 1 18 8.4
Thwaites, Luke 0 0 7.45 5 0 9.2 17 10 8 3 12 11.2
Vais, Danny 0 0 0.84 7 0 10.2 12 4 1 2 6 5.1
Waldrop, Kyle 2 1 1.35 4 0 20.0 15 5 3 2 14 6.3
|