Through games of July 24, 2004
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Abellera, Joe, 3B ... .167 12 1 2 0 0 0 2 1 1 0
Arratia, Jilmer, OF ... .407 86 9 35 3 2 2 20 8 8 8
*Blancarte, Dante, 1B ... .292 72 8 21 2 0 0 13 17 8 0
Brown, Chris, 1B ... .167 72 7 12 0 1 1 8 5 17 1
Dangler, Andy, DH ... .278 18 0 5 1 0 0 1 2 3 0
Feiner, Korey, C ... .250 4 0 1 1 0 0 0 1 1 0
Fletcher, Simon, OF ... .259 27 7 7 1 0 0 0 3 8 1
Jones, Larry, OF ... .109 55 8 6 0 0 1 5 4 20 4
Kalin, Travis, 3B ... .231 52 7 12 4 0 1 7 2 10 0
Lysaught, Michael, SS ... .220 41 2 9 2 1 0 3 7 8 0
*McIlvaine, Tim, C ... .214 14 2 3 0 0 0 0 3 2 0
*Najac, Greg, C ... .259 54 8 14 4 1 0 7 3 9 0
#Ortiz, Yancarlos, SS ... .273 11 1 3 0 0 0 1 3 1 1
Ovalle, Edward, OF ... .287 108 15 31 6 3 1 12 2 23 3
Portes, Juan, SS ... .345 87 16 30 5 1 3 15 5 16 2
#Robinson, Mark, OF ... .125 64 4 8 0 1 1 8 1 12 3
#Valdez, Odannys, 2B ... .227 75 19 17 3 0 0 5 17 13 8
PITCHERS
W L ERA G SV IP H R ER BB SO SO/9
Brown, Jeremy 0 2 11.00 4 0 9.0 18 11 11 4 1 1.0
Bryant, Patrick 1 1 4.74 6 0 19.0 20 18 10 8 15 7.1
Fisher, Pete 1 0 18.00 1 0 1.0 1 2 2 1 1 9.0
Garcia, Angel 0 0 0.00 4 0 6.0 4 2 0 3 6 9.0
Gault, Joe 2 2 3.22 7 0 22.1 30 12 8 9 14 5.6
Hebert, Robbie 0 0 3.86 4 2 4.2 6 2 2 3 4 7.7
Hill, Shaggy 0 0 0.00 2 0 2.0 2 0 0 1 0 0.0
*Merricks, Alexander 0 0 5.23 9 0 10.1 6 7 6 12 16 13.9
*Mijares, Jose 2 0 2.81 10 2 16.0 10 5 5 8 13 7.3
Morlan, Eduardo 1 0 1.64 4 0 11.0 8 5 2 7 13 10.6
Pineda, Valentin 1 0 5.19 9 1 8.2 7 6 5 3 8 8.3
Rainville, Jay 2 1 1.98 3 0 13.2 12 7 3 2 13 8.6
*Rogers, Mike 1 2 2.55 6 1 24.2 19 12 7 11 29 10.6
*Schoenbachler, Jeff 0 1 5.06 5 1 16.0 23 11 9 4 8 4.5
Sosa, Oswaldo 1 0 0.00 2 0 7.0 5 2 0 0 6 7.7
Swarzak, Anthony 2 1 2.11 5 1 21.1 18 6 5 1 19 8.0
Thwaites, Luke 0 0 10.13 6 0 10.2 20 14 12 5 12 10.1
Vais, Danny 0 0 1.54 8 0 11.2 15 5 2 2 6 4.6
Waldrop, Kyle 2 2 1.44 5 0 25.0 21 7 4 3 20 7.2
|