Twins logo  GCL Twins

red line

2004 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 31, 2004


BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Abellera, Joe, 3B            ... .174  23   2   4  0  0  0   2   1   4   0
    Arratia, Jilmer, OF          ... .394 104  12  41  3  2  2  23   9  10   9
   *Blancarte, Dante, 1B         ... .262  84   9  22  2  0  0  14  18  12   0
    Brown, Chris, 1B             ... .217  83  11  18  2  1  1  12   5  20   1
    Dangler, Andy, DH            ... .321  28   1   9  3  0  0   5   4   5   0
    Feiner, Korey, C             ... .118  17   4   2  2  0  0   1   3   2   0
    Fletcher, Simon, OF          ... .250  36  10   9  1  0  1   1   4  10   2
    Jones, Larry, OF             ... .129  62   8   8  0  0  1   6   4  23   4
    Kalin, Travis, 3B            ... .233  60   8  14  4  0  1  10   5  12   0
    Lysaught, Michael, SS        ... .180  50   2   9  2  1  0   3   7  12   0
   *McIlvaine, Tim, C            ... .267  15   2   4  0  0  0   0   4   2   0
   *Najac, Greg, C               ... .254  67  11  17  4  1  0   7   4  12   0
   #Ortiz, Yancarlos, SS         ... .222  27   2   6  1  0  0   3   4   7   1
    Ovalle, Edward, OF           ... .289 121  18  35  7  3  1  12   4  25   5
    Portes, Juan, SS             ... .321 106  18  34  5  1  4  19   8  19   2
   #Robinson, Mark, OF           ... .163  80   7  13  0  1  1  12   2  15   3
    Spann, Denard, OF            ... .167   6   1   1  0  0  0   0   1   1   0
   #Valdez, Odannys, 2B          ... .238  80  20  19  4  0  0   6  17  13   8


PITCHING     
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Brown, Jeremy             0  2  11.00   4  0   9.0  18  11  11   4   1  1.0
    Bryant, Patrick           1  1   4.74   6  0  19.0  20  18  10   8  15  7.1
    Fisher, Pete              1  0   9.00   2  0   2.0   1   2   2   1   2  9.0
    Garcia, Angel             0  0   0.00   6  0   8.0   6   2   0   3   9 10.1
    Gault, Joe                2  2   4.62   8  0  25.1  37  19  13  10  16  5.7
    Hebert, Robbie            0  0   3.86   4  2   4.2   6   2   2   3   4  7.7
    Hill, Shaggy              0  0   0.00   3  0   4.0   3   0   0   3   4  9.0
   *Merricks, Alexander       0  0   6.55  10  0  11.0   7   9   8  16  16 13.1
   *Mijares, Jose             2  0   3.00  12  3  18.0  12   6   6   9  15  7.5
    Morlan, Eduardo           1  1   2.57   5  0  14.0  13  10   4   8  16 10.3
    Pineda, Valentin          1  0   4.35  10  1  10.1   8   6   5   3   8  7.0
    Rainville, Jay            2  2   2.81   4  0  16.0  18  12   5   2  15  8.4
   *Rogers, Mike              1  2   3.34   7  1  29.2  26  16  11  13  33 10.0
   *Schoenbachler, Jeff       0  2   5.50   6  1  18.0  29  17  11   5  13  6.5
    Sosa, Oswaldo             1  0   0.00   3  0   9.0   6   2   0   0   9  9.0
    Swarzak, Anthony          4  1   1.67   7  1  32.1  25   7   6   2  29  8.1
    Thwaites, Luke            0  0   8.53   7  0  12.2  21  14  12   5  14  9.9
    Vais, Danny               0  0   1.80  10  0  15.0  17   6   3   2   8  4.8
    Waldrop, Kyle             3  2   1.45   6  0  31.0  25   8   5   4  25  7.3

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |