Twins logo  GCL Twins

red line

2004 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of Aug. 7, 2004


BATTING         
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Abellera, Joe, 3B            ... .176  34   2   6  0  0  0   3   2   5   1
    Arratia, Jilmer, OF          ... .349 129  12  45  5  2  2  23   9  16  10
   *Blancarte, Dante, 1B         ... .253  99   9  25  2  0  0  14  19  14   0
    Brown, Chris, 1B             ... .215  93  13  20  3  1  1  14   6  22   1
    Dangler, Andy, DH            ... .244  41   2  10  4  0  0   5   6   9   1
    Feiner, Korey, C             ... .160  25   4   4  2  0  0   1   5   3   0
    Fletcher, Simon, OF          ... .227  44  10  10  1  0  1   2   5  15   5
    Jones, Larry, OF             ... .130  69   9   9  0  0  1   6   5  27   4
    Kalin, Travis, 3B            ... .243  74   9  18  5  0  1  10   5  15   0
    Lysaught, Michael, SS        ... .155  58   3   9  2  1  0   4  10  15   0
   *McIlvaine, Tim, C            ... .235  17   2   4  0  0  0   0   5   2   0
   *Najac, Greg, C               ... .241  83  12  20  4  1  0   8   5  16   0
   #Ortiz, Yancarlos, SS         ... .268  41   5  11  2  0  0   4   5   7   3
    Ovalle, Edward, OF           ... .290 124  18  36  7  3  1  12   4  26   5
    Portes, Juan, SS             ... .310 126  20  39  5  1  6  23   8  21   2
   #Robinson, Mark, OF           ... .204  98   8  20  2  1  1  13   4  17   3
    Spann, Denard, OF            ... .375  16   1   6  2  0  0   1   3   3   0
    Tintor, Eli, C               ... .262  65  13  17  4  0  1   7   1   7   1
   #Valdez, Odannys, 2B          ... .221  95  23  21  5  0  0   7  19  16   9

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Brown, Jeremy             0  2  11.00   4  0   9.0  18  11  11   4   1  1.0
    Bryant, Patrick           1  1   3.97   8  0  22.2  21  18  10  11  17  6.8
   *Contreras, J.c.           0  0   0.00   1  0   2.0   1   1   0   0   2  9.0
    Fisher, Pete              1  0   4.50   3  0   4.0   1   2   2   1   6 13.5
    Garcia, Angel             0  0   0.00   6  0   8.0   6   2   0   3   9 10.1
    Gault, Joe                3  2   4.45   9  0  28.1  39  20  14  10  17  5.4
    Hebert, Robbie            0  0   2.35   6  2   7.2   7   2   2   3   7  8.2
    Hill, Shaggy              0  1   1.13   5  0   8.0   8   1   1   6   6  6.8
   *Lynch, Johnny             0  0   0.00   1  0   1.0   1   0   0   0   0  0.0
   *Merricks, Alexander       0  0   8.49  11  0  11.2  10  12  11  18  16 12.3
   *Mijares, Jose             3  0   2.45  14  4  22.0  13   6   6  11  21  8.6
    Morlan, Eduardo           1  2   3.18   6  0  17.0  17  12   6   8  20 10.6
    Pineda, Valentin          1  0   4.35  10  1  10.1   8   6   5   3   8  7.0
    Rainville, Jay            3  2   2.14   5  0  21.0  20  12   5   2  22  9.4
   *Rogers, Mike              1  2   3.98   8  1  31.2  31  19  14  15  35  9.9
   *Schoenbachler, Jeff       0  3   4.91   7  1  22.0  34  21  12   6  19  7.8
    Sosa, Oswaldo             1  0   0.00   5  0  15.1  10   5   0   2  16  9.4
    Swarzak, Anthony          4  2   2.23   8  1  36.1  32  10   9   2  32  7.9
    Thwaites, Luke            0  0   8.16   9  0  14.1  26  16  13   5  14  8.8
    Vais, Danny               0  1   2.55  12  0  17.2  18  11   5   4  11  5.6
    Waldrop, Kyle             3  2   1.42   7  0  38.0  32   9   6   4  30  7.1

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |