Twins logo  GCL Twins

red line

2004 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of Aug. 14, 2004


BATTING              
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Abellera, Joe, 3B            ... .179  39   4   7  0  0  0   4   2   6   1
    Arratia, Jilmer, OF          ... .333 138  12  46  6  2  2  25  10  18  11
   *Blancarte, Dante, 1B         ... .248 101   9  25  2  0  0  14  20  14   0
    Brown, Chris, 1B             ... .239 109  17  26  4  1  2  16   7  23   1
    Dangler, Andy, DH            ... .244  41   2  10  4  0  0   5   6   9   1
    Feiner, Korey, C             ... .156  32   5   5  2  0  0   2   7   3   1
    Fletcher, Simon, OF          ... .220  50  10  11  1  0  1   3   7  20   5
    Jones, Larry, OF             ... .129  70   9   9  0  0  1   6   5  27   4
    Kalin, Travis, 3B            ... .253  75   9  19  5  0  1  10   7  15   0
    Lysaught, Michael, SS        ... .169  59   4  10  2  1  0   4  10  15   0
   *McIlvaine, Tim, C            ... .263  19   3   5  0  0  0   0   6   2   0
   *Najac, Greg, C               ... .242  91  13  22  4  1  0   8   5  17   1
   #Ortiz, Yancarlos, SS         ... .281  57   6  16  3  0  0   7   8   9   5
    Ovalle, Edward, OF           ... .279 136  20  38  7  3  2  16   6  27   5
    Portes, Juan, 3B             ... .303 142  20  43  6  1  6  25  10  25   3
   #Robinson, Mark, OF           ... .217 106  10  23  2  1  1  13   4  19   4
    Spann, Denard, OF            ... .375  16   1   6  2  0  0   1   3   3   0
    Tintor, Eli, C               ... .243  70  14  17  4  0  1   7   3   8   1
   #Valdez, Odannys, 2B          ... .225 111  27  25  5  0  0   9  20  20  10

PITCHING
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Brown, Jeremy             0  2  11.00   4  0   9.0  18  11  11   4   1  1.0
    Bryant, Patrick           1  2   5.06  10  0  26.2  28  23  15  13  20  6.8
   *Contreras, J.c.           0  0   0.00   2  1   4.0   2   1   0   0   5 11.3
    Garcia, Angel             0  0   0.00   6  0   8.0   6   2   0   3   9 10.1
    Gault, Joe                3  2   5.90  10  0  29.0  45  25  19  11  18  5.6
    Hebert, Robbie            0  0   1.93   8  2   9.1   9   2   2   4   8  7.7
    Hill, Shaggy              0  1   0.90   6  0  10.0   9   1   1   6   9  8.1
   *Lynch, Johnny             0  0   0.00   2  0   3.1   3   0   0   0   2  5.4
   *Merricks, Alexander       0  0  14.25  13  0  12.0  12  20  19  25  16 12.0
   *Mijares, Jose             3  0   2.35  15  4  23.0  14   6   6  11  22  8.6
    Morlan, Eduardo           1  2   3.26   7  0  19.1  20  13   7   9  21  9.8
    Pineda, Valentin          1  0   4.35  10  1  10.1   8   6   5   3   8  7.0
    Rainville, Jay            3  2   2.13   6  0  25.1  28  15   6   3  28  9.9
   *Rogers, Mike              1  3   4.91   9  1  36.2  39  26  20  17  40  9.8
   *Schoenbachler, Jeff       1  3   4.33   8  1  27.0  35  23  13  10  26  8.7
    Sosa, Oswaldo             1  0   0.00   5  0  15.1  10   5   0   2  16  9.4
    Swarzak, Anthony          4  3   2.54   9  1  39.0  37  16  11   3  33  7.6
    Thwaites, Luke            0  0   8.16   9  0  14.1  26  16  13   5  14  8.8
    Vais, Danny               0  1   2.95  13  0  18.1  19  12   6   4  13  6.4

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |