Through games of Aug. 21, 2004
BATTING
AVG AB R H 2B 3B HR RBI BB SO SB
Abellera, Joe, 3B ... .179 39 4 7 0 0 0 4 2 6 1
Arratia, Jilmer, OF ... .333 156 16 52 7 2 2 26 10 21 11
*Blancarte, Dante, 1B ... .238 105 9 25 2 0 0 14 21 15 0
Brown, Chris, 1B ... .250 124 18 31 4 1 2 18 8 25 1
Dangler, Andy, DH ... .267 45 3 12 4 1 0 6 6 10 1
Feiner, Korey, C ... .200 40 7 8 3 0 0 4 8 5 2
Fletcher, Simon, OF ... .220 50 10 11 1 0 1 3 7 20 5
Jones, Larry, OF ... .147 75 9 11 0 0 1 6 5 30 4
Kalin, Travis, 3B ... .253 79 9 20 5 0 1 10 7 16 0
Lysaught, Michael, SS ... .159 63 4 10 2 1 0 4 10 17 0
*McIlvaine, Tim, C ... .263 19 3 5 0 0 0 0 6 2 0
*Najac, Greg, OF ... .248 109 17 27 4 1 0 12 9 18 1
#Ortiz, Yancarlos, SS ... .266 79 8 21 3 0 0 7 10 12 5
Ovalle, Edward, OF ... .280 157 23 44 10 3 2 23 7 31 5
Portes, Juan, 3B ... .310 158 22 49 8 1 7 28 11 28 3
#Robinson, Mark, OF ... .207 121 11 25 2 1 1 13 4 23 4
Spann, Denard, OF ... .375 16 1 6 2 0 0 1 3 3 0
#Valdez, Odannys, 2B ... .236 127 31 30 5 0 0 9 20 24 11
PITCHING
W L ERA G SV IP H R ER BB SO SO/9
Brown, Jeremy 0 2 11.00 4 0 9.0 18 11 11 4 1 1.0
Bryant, Patrick 1 2 4.55 11 1 29.2 31 23 15 13 21 6.4
Gault, Joe 3 2 5.70 11 0 30.0 46 25 19 11 18 5.4
Hebert, Robbie 1 0 1.69 10 2 10.2 11 3 2 4 10 8.4
*Lynch, John 0 0 0.00 1 0 2.1 2 0 0 0 2 7.7
*Lynch, John 0 0 1.69 3 0 5.1 5 1 1 1 4 6.8
*Merricks, Alexander 0 0 14.25 13 0 12.0 12 20 19 25 16 12.0
*Mijares, Jose 3 0 2.92 17 5 24.2 16 9 8 13 23 8.4
Morlan, Eduardo 1 2 2.82 8 0 22.1 22 13 7 9 24 9.7
Pineda, Valentin 1 0 4.35 10 1 10.1 8 6 5 3 8 7.0
Rainville, Jay 3 2 1.91 7 0 28.1 31 18 6 3 33 10.5
*Rogers, Mike 2 3 4.54 10 1 41.2 43 27 21 20 47 10.2
*Schoenbachler, Jeff 2 3 4.00 10 1 36.0 39 26 16 14 40 10.0
Sosa, Oswaldo 1 1 1.11 7 0 24.1 18 8 3 3 25 9.2
Swarzak, Anthony 5 3 2.20 10 1 45.0 39 16 11 5 38 7.6
Thwaites, Luke 0 0 8.16 9 0 14.1 26 16 13 5 14 8.8
Vais, Danny 0 1 2.79 14 0 19.1 20 12 6 4 13 6.1
|