Twins logo  GCL Twins

red line

2004 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of Aug. 28, 2004


BATTING
                                      AVG  AB   R   H 2B 3B HR RBI  BB  SO  SB
    Abellera, Joe, 3B            ... .174  46   6   8  0  0  0   4   3  11   1
    Arratia, Jilmer, OF          ... .320 175  16  56  9  2  2  29  10  25  12
   *Blancarte, Dante, 1B         ... .234 111  10  26  3  0  0  15  23  17   1
    Brown, Chris, 1B             ... .259 139  19  36  5  1  2  19   8  28   1
    Dangler, Andy, DH            ... .276  58   3  16  5  1  0   7   9  13   1
    Feiner, Korey, C             ... .170  53   7   9  3  0  0   4   8   7   2
    Fletcher, Simon, OF          ... .207  58  11  12  1  0  1   3   7  24   6
    Jones, Larry, OF             ... .171  82  10  14  0  0  1   6   6  31   4
    Kalin, Travis, 3B            ... .244  86  10  21  5  0  1  11   8  18   1
    Lysaught, Michael, SS        ... .186  70   5  13  2  1  0   7  11  18   1
   *McIlvaine, Tim, C            ... .231  26   4   6  0  0  0   0   6   7   0
   *Moses, Matt, DH              ... .250   4   0   1  0  0  0   1   0   0   0
   *Najac, Greg, OF              ... .258 120  19  31  5  2  0  13  10  20   1
   #Ortiz, Yancarlos, SS         ... .263  95  11  25  3  0  0   7  12  14   6
    Ovalle, Edward, OF           ... .279 172  26  48 12  3  2  27   7  36   5
    Portes, Juan, 3B             ... .327 168  24  55  8  1  8  31  12  28   4
   #Robinson, Mark, OF           ... .215 135  11  29  3  1  1  14   5  24   4
    Spann, Denard, OF            ... .375  16   1   6  2  0  0   1   3   3   0
   #Valdez, Odannys, 2B          ... .252 143  37  36  8  0  0  10  20  25  12

PITCHERS
                              W  L    ERA   G SV  IP     H   R  ER  BB  SO SO/9
    Brown, Jeremy             0  2  11.00   4  0   9.0  18  11  11   4   1  1.0
    Bryant, Patrick           2  2   4.26  12  1  31.2  31  23  15  13  21  6.0
    Gault, Joe                3  2   5.18  13  1  33.0  48  25  19  11  21  5.7
    Hebert, Robbie            1  0   1.98  11  2  13.2  13   4   3   4  13  8.6
   *Lynch, Johnny             1  0   1.64   5  0  11.0   8   2   2   1  12  9.8
   *Merricks, Alexander       0  0  12.21  14  0  14.0  14  20  19  26  19 12.2
   *Mijares, Jose             4  0   2.43  19  5  29.2  22   9   8  15  25  7.6
    Morlan, Eduardo           1  2   2.84  11  1  25.1  25  14   8  10  28  9.9
    Pineda, Valentin          1  0   4.35  10  1  10.1   8   6   5   3   8  7.0
    Rainville, Jay            3  2   1.83   8  0  34.1  39  19   7   3  38 10.0
   *Rogers, Mike              3  3   4.02  11  1  47.0  46  27  21  23  53 10.1
   *Schoenbachler, Jeff       2  3   3.92  12  1  39.0  43  30  17  16  45 10.4
    Sosa, Oswaldo             1  2   2.20   8  0  28.2  27  13   7   4  30  9.4
    Swarzak, Anthony          5  3   2.63  11  1  48.0  46  20  14   6  42  7.9
    Thwaites, Luke            0  0   7.27  10  0  17.1  31  18  14   5  16  8.3
    Vais, Danny               0  2   2.86  16  0  22.0  25  14   7   5  15  6.1

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |