Twins logo  GCL Twins

red line

2005 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 2, 2005


GCL Twins 
 BATTERS               G AB  R   H  2B  3B  HR  RBI  BB  SO  SB  CS  BA   OBA  
 Sojo, Richard         7 21  7   9  2   1   0    3    3   3   2  2  .429  .520  
 Lysaught, Michael     4 13  4   5  1   0   0    1    2   2   1  1  .385  .467  
 Santiesteban, Danny   8 29  7  10  2   0   4   11    1   5   1  0  .345  .375  
 Valdez, Odannys       6 18  2   5  0   0   1    2    3   5   2  0  .278  .364  
 Barrientos, Miguel    3  8  0   2  0   0   0    1    0   0   1  0  .250  .250  
 Berg, Daniel          5 17  4   4  0   0   0    0    2   2   0  1  .235  .350  
 Woodard, Johnny       6 17  3   4  0   1   0    2    2   3   0  0  .235  .316  
 Dean, Joshua          5 13  0   3  0   0   0    1    0   0   1  0  .231  .231  
 Connor, Wesley        4  9  0   2  0   1   0    1    0   2   0  0  .222  .222  
 Fletcher, Simon       5 14  1   3  0   0   0    1    0   6   1  1  .214  .267  
 Kelly, Paul           6 19  1   4  0   0   0    0    3   5   1  2  .211  .348  
 Luque, William        6 17  2   3  0   0   0    0    2   7   0  1  .176  .333  
 de San Miguel, Allan  5 13  2   2  0   0   1    2    0   7   0  0  .154  .267  
 Abellera, Joseph      4 14  1   2  1   0   0    1    0   3   0  0  .143  .143  
 Delgado, Juan         6 16  4   2  0   0   2    2    1   4   0  0  .125  .176  
 Yersich, Gregory      3  9  0   1  0   0   0    0    1   3   0  0  .111  .200  
 Wilson, John          1  1  0   0  0   0   0    0    0   0   0  0  .000  .000 



 Pitchers                W  L   ERA  G  GS CG  SHO  SV  IP   H  R  ER  HR  BB SO  
 Schoenbachler, Jeffrey  1  0  2.00  2  1  0   0    0  9.0  10  4  2   0   2  11  
 Edlich, Kyle            0  0  2.00  2  2  0   0    0  9.0   9  2  2   0   2   6  
 Bryant, Patrick         0  1  7.36  2  2  0   0    0  7.1   9  8  6   0   6   4  
 Williams, Matthew       2  0  2.70  3  0  0   0    0  6.2   8  3  2   0   0   6  
 Castillo, Jose          1  1  4.50  2  1  0   0    0  6.0   9  6  3   0   3   3  
 Crawford, Nathan        0  0 14.40  3  0  0   0    0  5.0  10  9  8   0   5   2  
 Hernandez, Danny        0  0  2.08  3  1  0   0    0  4.1   4  2  1   0   1   2  
 Burnett, Alex           0  1  4.15  3  0  0   0    0  4.1   4  3  2   0   2   4  
 Patton, Walter          0  0 13.50  3  0  0   0    0  4.0   5  6  6   0   7   3  
 McConnell, Brandon      0  1 21.60  1  1  0   0    0  3.1  11  8  8   1   1   1  
 Craig, Aaron            0  0  0.00  3  0  0   0    2  3.0   1  1  0   0   0   4  
 Burgos, Omar            0  0  0.00  2  0  0   0    0  2.0   1  0  0   0   2   0  
 Cordero, Jose           0  0  9.00  1  0  0   0    0  2.0   4  2  2   0   1   2  

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |