Twins logo  GCL Twins

red line

2005 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 9, 2005

 BATTERS               G AB  R    H  2B  3B  HR  RBI  BB  SO  SB  CS    BA   OBA  
 Dean, Joshua          7 20   1   9   0   0   1    5   1   0   1   0  .450  .476  
 Sojo, Richard        10 33  11  13   4   2   0    6   4   5   2   2  .394  .474  
 Lysaught, Michael     5 17   5   6   1   0   0    2   3   3   1   1  .353  .450  
 Santiesteban, Danny  10 38  10  13   2   0   5   13   2   7   1   0  .342  .381  
 Barrientos, Miguel    4 11   0   3   0   0   0    1   0   0   1   0  .273  .273  
 Valdez, Odannys       8 26   4   7   1   0   1    3   4   6   3   0  .269  .355  
 Luque, William        9 28   5   7   0   1   0    2   2   7   1   1  .250  .344  
 Woodard, Johnny       6 17   3   4   0   1   0    2   2   3   0   0  .235  .316  
 de San Miguel, Allan  7 17   2   4   1   0   1    4   0   7   0   0  .235  .316  
 Wilson, John          3  9   2   2   2   0   0    0   1   1   0   0  .222  .300  
 Fletcher, Simon       6 18   1   4   0   0   0    1   1   7   2   1  .222  .300  
 Knowles, Marion       3  9   2   2   0   0   0    1   2   2   0   0  .222  .364  
 Berg, Daniel          7 25   5   5   0   0   0    0   3   6   0   1  .200  .310  
 Kelly, Paul           8 26   2   5   0   0   0    3   4   6   1   3  .192  .313  
 Yersich, Gregory      5 13   1   2   0   0   0    0   2   4   0   0  .154  .353  
 Connor, Wesley        5 13   0   2   0   1   0    1   0   2   0   0  .154  .154  
 Abellera, Joseph      4 14   1   2   1   0   0    1   0   3   0   0  .143  .143  
 Delgado, Juan         8 20   4   2   0   0   2    2   1   6   0   0  .100  .143  


 Pitchers                W  L  ERA   G  GS CG SHO SV    IP   H  R  ER HR  BB  SO  
 Schoenbachler, Jeffrey  1  1  4.50  3   2  0   0  0  14.0  18  9  7   0   5  13  
 Williams, Matthew       2  0  1.86  4   0  0   0  1   9.2  10  4  2   0   1  11  
 Edlich, Kyle            0  0  2.00  2   2  0   0  0   9.0   9  2  2   0   2   6  
 Castillo, Jose          2  1  3.00  3   1  0   0  0   9.0  13  9  3   0   3   5  
 Hernandez, Danny        0  0  5.00  4   2  0   0  0   9.0   6  6  5   0   6   5  
 McConnell, Brandon      1  1 10.80  2   2  0   0  0   8.1  16 10 10   1   3   2  
 Crawford, Nathan        0  0  9.39  4   0  0   0  0   7.2  13  9  8   0   6   5  
 Bryant, Patrick         0  1  7.36  2   2  0   0  0   7.1   9  8  6   0   6   4  
 Burnett, Alex           0  1  3.18  4   0  0   0  0   5.2   4  3  2   0   2   5  
 Patton, Walter          0  0 14.40  4   0  0   0  0   5.0   8  8  8   0   7   3  
 Craig, Aaron            0  0  2.25  4   0  0   0  3   4.0   3  2  1   0   0   4  
 Cordero, Jose           0  0  7.71  2   0  0   0  0   2.1   5  2  2   0   2   2  
 Burgos, Omar            0  0  0.00  2   0  0   0  0   2.0   1  0  0   0   2   0  

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |