Twins logo  GCL Twins

red line

2005 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 16, 2005

GCL Twins 
 BATTERS                G AB   R  H  2B  3B  HR  RBI  BB  SO  SB  CS    BA   OBA  
 Thompson, Andrew       6 19   6   8  0   0   1    7   1   4   2   0  .421  .429  
 Sojo, Richard         16 54  16  22  7   2   0    8   8   7   4   4  .407  .500  
 Dean, Joshua          14 38   4  15  0   0   1   10   3   2   1   0  .395  .439  
 Lysaught, Michael     10 31   9  11  1   1   1    5   4   8   1   1  .355  .429  
 Connor, Wesley         9 27   4   9  1   2   0    4   1   5   2   0  .333  .357  
 Santiesteban, Danny   19 70  15  22  4   1   6   24   7  16   1   0  .314  .375  
 Luque, William        17 48  14  15  0   1   0    6   7  10   7   1  .313  .417  
 Fletcher, Simon       10 25   3   6  1   0   0    1   3   9   3   1  .240  .345  
 Woodard, Johnny        6 17   3   4  0   1   0    2   2   3   0   0  .235  .316  
 Knowles, Marion       10 34   6   8  1   0   0    4   6   9   0   0  .235  .350  
 Berg, Daniel          13 43   8  10  1   0   0    3   5  11   0   2  .233  .340  
 Wilson, John           8 22   6   5  2   0   0    3   8   3   1   1  .227  .419  
 Valdez, Odannys       14 45   8   9  1   0   1    4  10   7   9   0  .200  .339  
 Barrientos, Miguel     6 16   0   3  0   0   0    1   0   0   1   0  .188  .188  
 Abellera, Joseph       6 22   1   4  1   0   0    1   0   4   0   0  .182  .182  
 de San Miguel, Allan  13 34   4   6  1   0   1    5   1  11   0   0  .176  .243  
 Kelly, Paul           14 47   4   8  0   0   0    5   5  13   2   3  .170  .293  
 Yersich, Gregory      10 22   1   3  0   0   0    0   4   4   0   1  .136  .321  
 Delgado, Juan         11 29   5   2  0   0   2    3   1  12   1   0  .069  .100  


Pitchers                 W  L   ERA  G  GS  CG  SHO  SV  IP     H  R  ER HR BB  SO  
 Edlich, Kyle            2  0  2.25  4   4   0    0   0  20.0  21   5  5  0  6  15  
 McConnell, Brandon      3  1  6.05  4   4   0    0   0  19.1  28  14 13  1  6  10  
 Schoenbachler, Jeffrey  1  1  5.21  4   3   0    0   0  19.0  25  13 11  1  6  14  
 Bryant, Patrick         1  2  6.61  4   4   0    0   0  16.1  19  16 12  0 10   4  
 Williams, Matthew       2  1  3.14  7   0   0    0   1  14.1  17   7  5  0  4  15  
 Castillo, Jose          2  1  2.57  4   2   0    0   0  14.0  16  10  4  0  7   8  
 Hernandez, Danny        0  0  6.00  6   2   0    0   0  12.0   8   9  8  0 10   8  
 Crawford, Nathan        0  0  7.59  6   0   0    0   0  10.2  15  10  9  0  7   8  
 Burnett, Alex           0  1  3.38  6   1   0    0   0  10.2  10   5  4  0  3   9  
 Cordero, Jose           0  0  1.80  5   0   0    0   0  10.0   8   2  2  0  5  10  
 Patton, Walter          0  1 10.38  7   0   0    0   0   8.2  13  11 10  0  9   7  
 Craig, Aaron            0  1  3.52  8   0   0    0   5   7.2   7   4  3  0  1   7  
 Burgos, Omar            0  0  5.06  5   0   0    0   0   5.1   7   3  3  0  2   0  

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |