Twins logo  GCL Twins

red line

2005 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 23, 2005


GCL Twins 
 BATTERS                G AB   R   H  2B  3B  HR  RBI  BB  SO  SB  CS    BA   OBA  
 Prady, Ricky           1  5   1   2   0   0   1    4   0   0   0   0  .400  .500  
 Thompson, Andrew      11 33  13  13   0   0   2   11   8   7   5   0  .394  .500  
 Dean, Joshua          17 47   8  18   1   0   1   14   5   3   3   1  .383  .453  
 Sojo, Richard         21 73  22  27   7   5   0   11   9  13   4   5  .370  .459  
 Luque, William        23 64  17  22   1   1   0    8   8  13  11   1  .344  .429  
 Connor, Wesley        12 36   7  12   2   2   1    7   2   8   2   0  .333  .368  
 Lysaught, Michael     12 40   9  13   2   1   1    6   4  11   1   1  .325  .386  
 Santiesteban, Danny   20 74  16  23   5   1   6   24   7  18   1   0  .311  .369  
 Wilson, John          13 36   9   9   3   0   0    7   9   7   1   2  .250  .383  
 Knowles, Marion       14 45   7  11   1   0   0    5   8  12   2   1  .244  .358  
 Fletcher, Simon       12 33   6   8   1   0   1    2   5  13   3   1  .242  .359  
 Woodard, Johnny        6 17   3   4   0   1   0    2   2   3   0   0  .235  .316  
 Valdez, Odannys       18 56  12  12   2   0   1    6  13  10  12   0  .214  .357  
 Kelly, Paul           18 59   6  12   3   0   0    8   8  16   3   3  .203  .324  
 Abellera, Joseph       9 30   1   6   1   0   0    2   0   5   0   0  .200  .200  
 Yersich, Gregory      13 31   4   6   1   0   0    1   6   6   1   1  .194  .359  
 Berg, Daniel          16 52   9  10   1   0   0    3   6  11   3   2  .192  .295  
 Barrientos, Miguel     8 21   0   4   0   0   0    2   0   0   1   0  .190  .190  
 de San Miguel, Allan  16 40   5   7   1   0   1    6   1  13   1   1  .175  .250  
 Delgado, Juan         14 39   5   2   0   0   2    3   1  18   1   0  .051  .075  
 Sanchez, Henri         2  6   0   0   0   0   0    0   1   2   0   0  .000  .250 


GCL Twins 
 Pitchers                W  L  ERA   G  GS  CG  SHO  SV    IP   H   R  ER  HR  BB  SO  
 Castillo, Jose          4  1 1.29   6   4   0    0   0  28.0  21  10   4   0  14  19  
 McConnell, Brandon      3  1 4.62   5   5   0    0   0  25.1  33  14  13   1   6  18  
 Schoenbachler, Jeffrey  1  1 6.56   5   4   0    0   0  23.1  32  19  17   2   9  18  
 Bryant, Patrick         1  2 6.33   5   5   0    0   0  21.1  22  19  15   0  15  12  
 Edlich, Kyle            2  0 2.25   4   4   0    0   0  20.0  21   5   5   0   6  15  
 Williams, Matthew       2  1 2.50   9   0   0    0   1  18.0  21   7   5   0   4  16  
 Burnett, Alex           1  1 3.86   7   2   0    0   0  16.1  18   9   7   1   3  13  
 Cordero, Jose           0  1 2.57   7   0   0    0   0  14.0  16   6   4   0   7  13  
 Crawford, Nathan        0  0 5.93   7   0   0    0   1  13.2  18  10   9   0   9  10  
 Hernandez, Danny        0  0 5.40   8   2   0    0   0  13.1   8   9   8   0  11   9  
 Patton, Walter          1  1 9.58   8   0   0    0   0  10.1  15  12  11   0  10  10  
 Craig, Aaron            0  2 3.72  10   0   0    0   6   9.2   8   5   4   0   1   8  
 Burgos, Omar            0  0 4.91   6   0   0    0   1   7.1  10   5   4   0   2   1  
  

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |