Through games of July 30, 2005
GCL Twins
BATTERS G AB R H 2B 3B HR RBI BB SO SB CS BA OBA
Dean, Joshua 19 55 8 20 1 0 1 14 5 3 4 1 .364 .426
Thompson, Andrew 15 45 16 16 0 0 2 13 10 8 6 1 .356 .464
Sojo, Richard 26 87 24 31 8 5 0 12 9 19 4 6 .356 .434
Luque, William 27 77 20 26 1 2 0 10 9 15 12 2 .338 .418
Lysaught, Michael 14 44 11 14 2 1 1 6 5 13 2 1 .318 .388
Santiesteban, Danny 20 74 16 23 5 1 6 24 7 18 1 0 .311 .369
Connor, Wesley 15 43 8 12 2 2 1 7 2 10 2 1 .279 .311
Knowles, Marion 18 58 7 16 2 0 0 7 8 15 2 1 .276 .364
Fletcher, Simon 14 42 6 10 1 0 1 2 5 16 3 1 .238 .333
Woodard, Johnny 6 17 3 4 0 1 0 2 2 3 0 0 .235 .316
Wilson, John 16 47 11 10 3 0 0 8 9 12 1 2 .213 .328
Kelly, Paul 21 66 6 14 3 0 0 8 8 18 3 3 .212 .321
Valdez, Odannys 22 67 13 14 2 0 1 7 15 12 13 0 .209 .349
de San Miguel, Allan 19 45 7 9 2 0 1 7 3 14 1 1 .200 .308
Berg, Daniel 19 63 11 12 1 0 1 8 6 12 3 3 .190 .288
Abellera, Joseph 12 38 1 7 1 0 0 3 0 8 0 0 .184 .184
Prady, Ricky 3 11 2 2 0 0 1 5 0 1 0 0 .182 .357
Barrientos, Miguel 11 28 1 5 0 0 0 2 1 1 1 0 .179 .207
Yersich, Gregory 15 37 4 6 1 0 0 1 6 7 1 1 .162 .311
Sanchez, Henri 6 17 1 1 1 0 0 2 2 8 0 0 .059 .190
Delgado, Juan 17 47 5 2 0 0 2 3 1 21 2 0 .043 .063
GCL Twins
Pitchers W L ERA G GS CG SHO SV IP H R ER HR BB SO
Schoenbachler, Jeffrey 2 1 4.46 7 6 0 0 0 36.1 41 22 18 3 10 33
Castillo, Jose 4 1 1.41 7 5 0 0 0 32.0 28 11 5 0 15 22
McConnell, Brandon 3 2 4.91 6 6 0 0 0 29.1 40 18 16 1 7 19
Bryant, Patrick 1 3 7.03 6 6 0 0 0 24.1 28 23 19 0 18 14
Burnett, Alex 1 1 3.09 8 3 0 0 0 23.1 24 11 8 1 4 15
Edlich, Kyle 2 0 2.05 5 4 0 0 0 22.0 21 5 5 0 7 16
Williams, Matthew 2 2 2.66 11 0 0 0 1 20.1 23 8 6 0 6 18
Cordero, Jose 0 1 2.00 8 0 0 0 0 18.0 17 6 4 0 8 16
Crawford, Nathan 0 0 5.52 8 0 0 0 1 14.2 19 11 9 0 9 12
Hernandez, Danny 0 1 6.75 10 2 0 0 0 14.2 12 13 11 0 13 10
Patton, Walter 1 1 8.10 10 0 0 0 0 13.1 17 13 12 0 12 15
Craig, Aaron 0 3 6.17 12 0 0 0 6 11.2 11 9 8 1 1 13
Burgos, Omar 0 0 4.82 8 0 0 0 1 9.1 11 6 5 0 2 1
|