Twins logo  GCL Twins

red line

2005 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 6, 2005

GCL Twins 
 BATTERS                G  AB   R   H  2B  3B  HR RBI  BB  SO  SB  CS   BA    OBA  
 Dean, Joshua          21  61   8  21   1   0   1  15   7   5   4   1  .344  .420  
 Thompson, Andrew      20  60  16  20   1   1   2  13  11  12   6   1  .333  .438  
 Luque, William        31  86  20  28   1   2   0  11  10  15  13   4  .326  .406  
 Santiesteban, Danny   20  74  16  23   5   1   6  24   7  18   1   0  .311  .369  
 Sojo, Richard         31 103  25  32   8   5   0  12  11  24   6   7  .311  .393  
 Prady, Ricky           5  17   3   5   1   0   1   5   0   4   0   1  .294  .400  
 Lysaught, Michael     16  51  12  14   2   1   1   6   7  17   2   1  .275  .362  
 Knowles, Marion       23  73  10  19   2   0   0   7   9  20   3   1  .260  .341  
 Kelly, Paul           25  81   7  20   3   0   0  10   8  22   3   3  .247  .333  
 Connor, Wesley        17  49   8  12   2   2   1   7   2  12   3   1  .245  .275  
 Woodard, Johnny        6  17   3   4   0   1   0   2   2   3   0   0  .235  .316  
 Wilson, John          19  58  13  13   3   0   1   9   9  17   1   2  .224  .319  
 de San Miguel, Allan  22  51   9  11   3   0   1  10   3  14   1   2  .216  .310  
 Fletcher, Simon       16  48   6  10   1   0   1   2   7  18   4   1  .208  .321  
 Yersich, Gregory      18  45   5   9   1   0   1   3   7   7   1   1  .200  .333  
 Valdez, Odannys       25  78  13  15   2   0   1   8  16  12  13   0  .192  .333  
 Berg, Daniel          23  73  12  12   1   0   1   8   7  16   3   3  .164  .262  
 Abellera, Joseph      14  43   1   7   1   0   0   3   0   8   0   0  .163  .163  
 Barrientos, Miguel    13  32   2   5   0   0   0   2   2   3   1   0  .156  .206  
 Sanchez, Henri        10  33   2   5   2   0   0   4   2  17   0   0  .152  .216  
 Delgado, Juan         20  54   6   3   0   0   2   4   1  24   2   0  .056  .071 

GCL Twins 
 Pitchers                W  L  ERA   G  GS  CG SHO SV    IP   H   R  ER HR  BB  SO  
 Schoenbachler, Jeffrey  2  1 3.83   8   7   0   0  0  42.1  43  22  18  3  12  42  
 McConnell, Brandon      3  3 5.09   7   7   0   0  0  35.1  48  22  20  2   7  23  
 Castillo, Jose          4  2 1.85   8   6   0   0  0  34.0  34  15   7  0  15  22  
 Edlich, Kyle            3  1 2.10   7   6   0   0  0  30.0  31   9   7  0   8  26  
 Burnett, Alex           2  1 2.76   9   4   0   0  0  29.1  27  12   9  2   6  20  
 Bryant, Patrick         1  3 5.97   9   6   0   0  0  28.2  28  23  19  0  18  21  
 Cordero, Jose           0  2 2.35  11   0   0   0  1  23.0  24   9   6  0   9  20  
 Williams, Matthew       2  2 2.42  13   0   0   0  1  22.1  24   8   6  0   8  22  
 Crawford, Nathan        0  0 4.58  10   0   0   0  1  17.2  20  11   9  0  10  14  
 Patton, Walter          1  1 7.16  12   0   0   0  0  16.1  20  14  13  0  14  15  
 Hernandez, Danny        0  1 6.75  10   2   0   0  0  14.2  12  13  11  0  13  10  
 Craig, Aaron            0  3 5.65  14   0   0   0  6  14.1  16  11   9  2   2  18  
 Burgos, Omar            0  0 4.76  10   0   0   0  1  11.1  13   7   6  0   3   1 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |