Twins logo  GCL Twins

red line

2005 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 25, 2005


BATTERS                G  AB   R   H  2B  3B HR  RBI  BB  SO  SB  CS   BA   OBA  
Dean, Joshua          34 106  21  36   4  0   1   20  15   9   5  1  .340  .426  
Mauer, Jake            2   6   0   2   0  0   0    0   2   0   1  0  .333  .500  
Luque, William        33  90  21  29   1  2   0   11  10  16  13  4  .322  .406  
Sojo, Richard         43 148  36  47  11  5   0   15  13  32  11  7  .318  .388  
Santiesteban, Danny   21  75  16  23   5  1   6   24   7  19   1  0  .307  .365  
Kelly, Paul           40 137  16  38   6  0   2   20  14  36   3  5  .277  .358  
Thompson, Andrew      35 109  22  28   4  1   2   20  22  22   6  4  .257  .385  
Lysaught, Michael     23  72  17  18   5  1   1   10   8  26   3  1  .250  .325  
Knowles, Marion       36 121  16  30   4  1   1   17  17  30   3  1  .248  .341  
Connor, Wesley        27  65  13  16   2  2   1    8   4  13   5  1  .246  .286  
Yersich, Gregory      31  84  13  20   4  0   1   11  10  15   1  2  .238  .340  
Woodard, Johnny        6  17   3   4   0  1   0    2   2   3   0  0  .235  .316  
Wilson, John          26  83  18  19   3  0   1   13  14  22   3  3  .229  .333  
Sanchez, Henri        21  70   8  16   2  0   2   11   7  28   0  0  .229  .300  
Valdez, Odannys       39 114  22  25   2  0   1   14  21  19  15  2  .219  .338  
Prady, Ricky          10  34   4   7   2  1   1    5   1  11   1  1  .206  .308  
de San Miguel, Allan  23  54   9  11   3  0   1   11   3  14   1  2  .204  .295  
Fletcher, Simon       21  60   8  12   2  0   1    4  10  22   6  1  .200  .324  
Abellera, Joseph      22  56   3  10   1  0   0    5   0   9   0  0  .179  .193  
Berg, Daniel          28  88  13  14   1  0   1    8   8  20   4  4  .159  .265  
Barrientos, Miguel    18  44   3   7   1  0   0    7   5   4   1  1  .159  .240  
Delgado, Juan         27  72   8   7   2  1   2    5   2  28   3  1  .097  .120  
Kuhaulua, Kaulana      3   5   0   0   0  0   0    0   2   3   0  0  .000  .286  
Palacios, Rodolfo      2   3   0   0   0  0   0    0   1   0   0  0  .000  .250 

GCL Twins 
Pitchers                W  L ERA    G  GS  CG  SHO  SV    IP   H   R  ER HR  BB  SO  
McConnell, Brandon      5  4 4.14  11  11   1    0   0  63.0  76  33  29  4  12  39  
Burnett, Alex           4  2 4.10  13   8   0    0   0  48.1  50  25  22  6  14  33  
Castillo, Jose          4  4 3.00  11   9   0    0   0  48.0  50  27  16  0  19  27  
Edlich, Kyle            4  2 1.70  10   9   0    0   0  47.2  42  13   9  1  15  53  
Schoenbachler, Jeffrey  2  2 3.97   9   8   0    0   0  45.1  50  28  20  3  15  45  
Williams, Matthew       3  2 1.93  20   0   0    0   3  37.1  33  11   8  2  13  42  
Bryant, Patrick         1  3 6.44  13   6   0    0   1  36.1  38  31  26  1  22  25  
Cordero, Jose           0  2 2.25  12   0   0    0   1  24.0  24   9   6  0  10  20  
Patton, Walter          3  1 7.43  17   1   0    0   0  23.0  25  20  19  0  24  20  
Crawford, Nathan        0  0 5.09  14   0   0    0   1  23.0  25  15  13  0  15  16  
Craig, Aaron            1  3 3.97  21   0   0    0  10  22.2  20  12  10  2   7  23  
Hernandez, Danny        1  1 5.48  13   2   0    0   0  21.1  18  16  13  0  17  19  
Burgos, Omar            0  0 6.64  15   0   0    0   2  20.1  29  17  15  0   7   5  

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |