Twins logo  GCL Twins

red line

2006 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 23, 2006


Individual Stats (Batting)
Player                POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG   OPS E
Wesley Connor          OF  2   9  1  4  1  0  0   3  5  0  3  1  0 .444 .556 .444 1.000 1
Jilmer Arratia         OF  1   3  1  1  0  0  0   1  1  0  0  0  0 .500 .333 .333  .833 0
Rodolfo Palacios        C 21  66  9 21  4  0  0  10 25  8  6  0  1 .392 .379 .318  .771 1
Gilbert Buenrostro      C  9  22  2  7  2  0  0   0  9  3  6  1  0 .423 .409 .318  .832 0
Joe Benson             OF 27 101 20 30  5  3  3  17 50 10 19  5  6 .357 .495 .297  .852 3
Juan Delgado           IF 15  50 10 14  1  2  1   9 22  3 16  2  1 .345 .440 .280  .785 7
Christopher Parmelee   OF 20  68 14 19  3  2  4  14 38  6 18  3  1 .333 .559 .279  .892 2
Eric Santiago          SS 19  47 10 13  1  0  0   7 14 12  7  6  4 .478 .298 .277  .775 0
Deibinson Romero       3B 25  81 20 22  4  2  2  20 36  4 19  4  1 .322 .444 .272  .767 3
Steven Tolleson        3B  2   8  1  2  0  0  0   1  2  0  0  0  0 .222 .250 .250  .472 2
Joshua Dean            IF  2   9  3  2  1  0  0   0  3  0  1  0  0 .300 .333 .222  .633 0
Wilson Ramos            C 21  74  5 15  5  1  1  12 25  3  8  2  1 .231 .338 .203  .569 5
David Winfree          3B  4  15  2  3  1  0  0   1  4  1  4  0  0 .250 .267 .200  .517 1
Mark Dolenc            OF 25  90 12 18  2  0  1  13 23  5 18  6  1 .247 .256 .200  .503 2
Thomas Cowgill         2B 18  51 12 10  1  1  2   6 19 13 15  0  1 .353 .373 .196  .725 4
Matthew Betsill        3B  7  21  1  4  0  0  0   2  4  1  6  0  1 .217 .190 .190  .408 3
Mighuel Barrientos      C  3  11  1  2  0  0  0   1  2  1  2  0  0 .250 .182 .182  .432 0
Starling De Los Santos SS 21  71  8 12  0  2  0   2 16  8 15  5  2 .263 .225 .169  .488 9
Matthew Lawman         SS 11  28  1  4  0  0  0   2  4  1  8  1  0 .200 .143 .143  .343 4
Kevin Harrington       OF 18  61  5  6  2  0  0   2  8  8 15  1  1 .214 .131 .098  .345 0

Individual Stats (Pitching)
Player                W L   ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Dan Leatherman        1 0  0.00  3  0  0   0  1  9.0  5  1  0  0  0  3  8 0.89   0  2 
Jeffrey Schoenbachler 0 0  0.00  1  0  0   0  0  1.0  1  0  0  0  0  0  0 1.00   0  0 
Bradley Tippett       2 2  1.42 11  0  0   0  7 12.2 14  3  2  0  0  3 11 1.34   0 10 
Jose Acosta           0 1  2.25  2  0  0   0  0  4.0  2  1  1  1  0  1  1 0.75   1  0 
Omar Alcala           1 1  2.32  6  5  0   0  0 31.0 20  9  8  2  0 12 23 1.03   0  0 
David Bromberg        2 1  2.74  5  5  2   1  0 23.0 17  7  7  0  0 10 15 1.17   0  0 
Jon Staatz            2 0  3.09  6  0  0   0  0 11.2  8  5  4  1  2  3 20 0.94   0  1 
Dave Gassner          0 0  3.60  2  2  0   0  0  5.0  4  3  2  0  1  0  4 0.80   0  0 
Ludovicus Van Mil     1 1  3.63  6  4  0   0  0 22.1 23 14  9  2  2 11 17 1.52   1  0 
Robert Delaney        1 1  3.63  9  0  0   0  1 17.1 21 11  7  1  1  1 14 1.27   0  3 
Tyler Robertson       2 0  3.74  5  4  0   0  0 21.2 27  9  9  0  3  5 20 1.48   0  0 
Joan Ortiz            1 0  3.86  1  0  0   0  0  2.1  3  1  1  0  0  1  0 1.71   0  0 
Adam Revelette        1 1  4.05  2  1  0   0  0  6.2  5  5  3  1  0  1  7 0.90   0  0 
Carlos Garcia         2 0  4.24 10  0  0   0  1 17.0 13  8  8  0  0 10 12 1.35   1  6 
Luis Carreras         0 1  5.23  5  0  0   0  0 10.1 13  6  6  0  2  3  8 1.55   0  0 
Curtis Leavitt        0 0  7.20  5  5  0   0  0 20.0 26 18 16  1  1 11 23 1.85   0  0 
Jakub Toufar          0 0  7.56  5  0  0   0  0  8.1 12  7  7  2  0  4  3 1.92   0  2 
Thomas Wright         0 0  9.00  2  0  0   0  0  2.0  4  2  2  0  0  2  0 3.00   1  0 
Michael Allen         0 0  9.00  1  1  0   0  0  1.0  0  1  1  0  0  2  2 2.00   0  0 
Walter Patton         0 0  9.00  1  0  0   0  0  1.0  2  1  1  0  0  1  0 3.00   0  0 
Bruno Sanchez         1 2  9.28  7  1  0   0  0 10.2 21 13 11  0  1  8  5 2.72   0  1 
Nathan Crawford       0 0 18.00  2  0  0   0  0  2.0  7  4  4  0  0  1  2 4.00   0  1 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |