Twins logo  GCL Twins

red line

2006 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of July 30, 2006


Individual Stats (Batting)
Player                POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG  OPS   E
Wesley Connor          OF  2   9  1  4  1  0  0   3  5  0  3  1  0 .444 .556 .444 1.000  1
Jilmer Arratia         OF  1   3  1  1  0  0  0   1  1  0  0  0  0 .500 .333 .333  .833  0
Gilbert Buenrostro      C  9  22  2  7  2  0  0   0  9  3  6  1  0 .423 .409 .318  .832  0
Deibinson Romero       3B 32 107 23 33  6  2  3  28 52  6 28  5  1 .350 .486 .308  .836  5
Christopher Parmelee   OF 27  89 17 27  5  2  6  22 54 10 24  3  2 .366 .607 .303  .973  3
Eric Santiago          SS 22  53 12 16  2  0  0   8 18 12  7  7  4 .479 .340 .302  .819  0
Juan Delgado           IF 21  71 11 21  2  2  1  10 30  4 21  3  3 .351 .423 .296  .773  9
Joe Benson             OF 34 126 23 36  6  4  3  18 59 14 24  7  8 .355 .468 .286  .823  3
Rodolfo Palacios        C 27  83 10 23  5  0  0  10 28 11 10  0  1 .362 .337 .277  .699  2
Wilson Ramos            C 27  91  8 23  6  1  1  14 34  6 10  2  1 .296 .374 .253  .670  6
Steven Tolleson        3B  2   8  1  2  0  0  0   1  2  0  0  0  0 .222 .250 .250  .472  2
Joshua Dean            IF  2   9  3  2  1  0  0   0  3  0  1  0  0 .300 .333 .222  .633  0
Thomas Cowgill         2B 23  69 14 14  2  1  2   7 24 16 21  0  2 .356 .348 .203  .703  5
Mark Dolenc            OF 32 114 17 23  3  0  1  17 29  6 24  7  1 .244 .254 .202  .498  3
David Winfree          3B  4  15  2  3  1  0  0   1  4  1  4  0  0 .250 .267 .200  .517  1
Estarlin De Los Santos SS 24  82 12 16  1  2  0   2 21  8 18  8  2 .290 .256 .195  .546 11
Miguel Barrientos       C  3  11  1  2  0  0  0   1  2  1  2  0  0 .250 .182 .182  .432  0
Matthew Lawman         SS 15  39  2  5  0  0  0   3  5  4 14  1  0 .227 .128 .128  .355  7
Matthew Betsill        3B 10  34  1  4  0  0  0   2  4  1 10  0  1 .139 .118 .118  .257  5
Kevin Harrington       OF 22  74  6  7  2  0  0   2  9  8 19  1  1 .193 .122 .095  .314  0

Individual Stats (Pitching)
Player                W L   ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF 
Dan Leatherman        1 0  0.00  3  0  0   0  1  9.0  5  1  0  0  0  3  8 0.89   0  2 
Jeffrey Schoenbachler 0 0  0.00  1  0  0   0  0  1.0  1  0  0  0  0  0  0 1.00   0  0
Bradley Tippett       3 2  1.13 13  0  0   0  8 16.0 18  4  2  0  0  4 12 1.38   0 12
Omar Alcala           2 1  2.09  7  6  0   0  0 38.2 22 10  9  2  0 15 24 0.96   0  0 
David Bromberg        2 1  2.25  6  6  2   1  0 28.0 21 10  7  0  0 13 16 1.21   0  0
Jose Acosta           0 1  2.25  2  0  0   0  0  4.0  2  1  1  1  0  1  1 0.75   1  0
Jon Staatz            2 0  3.09  6  0  0   0  0 11.2  8  5  4  1  2  3 20 0.94   0  1
Tyler Robertson       3 1  3.31  7  6  0   0  0 32.2 35 12 12  1  3  9 33 1.35   0  0
Robert Delaney        1 1  3.32 10  0  0   0  1 19.0 22 11  7  1  1  1 14 1.21   0  4
Dave Gassner          0 0  3.60  2  2  0   0  0  5.0  4  3  2  0  1  0  4 0.80   0  0
Carlos Garcia         2 0  3.79 12  0  0   0  1 19.0 13  8  8  0  0 12 13 1.32   1  8
Joan Ortiz            1 0  3.86  1  0  0   0  0  2.1  3  1  1  0  0  1  0 1.71   0  0
Ludovicus Van Mil     1 2  4.39  7  5  0   0  0 26.2 32 20 13  2  4 11 17 1.61   1  0
Thomas Wright         0 0  4.50  4  0  0   0  0  4.0  4  2  2  0  1  2  0 1.50   1  0
Adam Revelette        1 1  4.66  3  1  0   0  0  9.2 11 10  5  1  1  2  8 1.34   0  0
Curtis Leavitt        0 1  5.81  7  6  0   0  0 26.1 34 23 17  1  3 14 26 1.82   0  1
Jakub Toufar          0 0  6.00  8  0  0   0  0 12.0 13  8  8  3  0  5  3 1.50   0  3
Luis Carreras         0 1  6.08  7  0  0   0  0 13.1 18  9  9  1  2  3 10 1.58   0  0
Bruno Sanchez         1 2  8.53  8  1  0   0  0 12.2 23 14 12  1  1  8  6 2.45   0  1
Walter Patton         0 0  9.00  2  0  0   0  0  2.0  2  2  2  0  0  4  1 3.00   0  0
Michael Allen         0 1 12.00  2  2  0   0  0  3.0  5  4  4  0  0  2  5 2.33   0  0
Nathan Crawford       0 0 18.00  2  0  0   0  0  2.0  7  4  4  0  0  1  2 4.00   0  1

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |