Twins logo  GCL Twins

red line

2006 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 6, 2006


Individual Stats (Batting)
Player                POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG   OPS  E
Wesley Connor          OF  2   9  1  4  1  0  0   3  5  0  3  1  0 .444 .556 .444 1.000  1
Jilmer Arratia         OF  1   3  1  1  0  0  0   1  1  0  0  0  0 .500 .333 .333  .833  0
Christopher Parmelee   OF 32 108 22 33  5  2  8  25 66 13 31  3  3 .374 .611 .306  .985  5
Eric Santiago          SS 22  53 12 16  2  0  0   8 18 12  7  7  4 .479 .340 .302  .819  0
Deibinson Romero       3B 37 128 26 38  7  2  3  31 58  7 29  6  1 .338 .453 .297  .791  7
Juan Delgado           IF 26  89 13 25  3  3  1  12 37  7 24  4  3 .347 .416 .281  .763 12
Rodolfo Palacios        C 31  98 13 27  5  0  0  12 32 13 11  0  1 .360 .327 .276  .687  2
Joe Benson             OF 39 145 25 39  6  4  3  22 62 17 28  8  9 .341 .428 .269  .769  3
Wilson Ramos            C 32 105 13 28  8  1  2  18 44  7 12  2  2 .313 .419 .267  .732  6
Gilbert Buenrostro      C 12  30  3  8  2  0  0   0 10  3  9  1  1 .389 .333 .267  .722  1
Steven Tolleson        3B  2   8  1  2  0  0  0   1  2  0  0  0  0 .222 .250 .250  .472  2
Joshua Dean            IF  2   9  3  2  1  0  0   0  3  0  1  0  0 .300 .333 .222  .633  0
Matthew Lawman         SS 18  49  2 10  0  0  0   4 10  4 16  1  1 .278 .204 .204  .482  8
David Winfree          3B  4  15  2  3  1  0  0   1  4  1  4  0  0 .250 .267 .200  .517  1
Mark Dolenc            OF 37 131 20 26  3  0  1  20 32 11 26  9  3 .262 .244 .198  .506  3
Estarlin De Los Santos SS 24  82 12 16  1  2  0   2 21  8 18  8  2 .290 .256 .195  .546 11
Thomas Cowgill         2B 26  82 17 16  4  1  2  11 28 17 27  0  2 .333 .341 .195  .675  5
Miguel Barrientos       C  3  11  1  2  0  0  0   1  2  1  2  0  0 .250 .182 .182  .432  0
Kevin Harrington       OF 26  82 11 10  2  0  0   5 12 11 20  2  2 .250 .146 .122  .396  0
Matthew Betsill        3B 10  34  1  4  0  0  0   2  4  1 10  0  1 .139 .118 .118  .257  5


Individual Stats (Pitching)
Player                W L  ERA   G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF
Dan Leatherman        1 0  0.00  3  0  0   0  1  9.0  5  1  0  0  0  3  8 0.89   0  2
Jeffrey Schoenbachler 0 0  0.00  1  0  0   0  0  1.0  1  0  0  0  0  0  0 1.00   0  0
Bradley Tippett       3 3  2.04 15  0  0   0  9 17.2 22  6  4  0  0  4 14 1.47   0 14
Jose Acosta           0 1  2.25  2  0  0   0  0  4.0  2  1  1  1  0  1  1 0.75   1  0
David Bromberg        3 2  2.45  8  8  2   1  0 40.1 35 16 11  2  0 15 21 1.24   0  0
Robert Delaney        1 1  2.49 13  0  0   0  2 25.1 24 11  7  1  1  1 22 0.99   1  5
Omar Alcala           2 1  2.53  8  7  0   0  0 42.2 30 14 12  2  0 15 26 1.05   0  0
Jon Staatz            2 0  3.09  6  0  0   0  0 11.2  8  5  4  1  2  3 20 0.94   0  1
Thomas Wright         0 1  3.18  6  0  0   0  0  5.2  8  5  2  0  1  3  2 1.94   1  0
Tyler Robertson       3 1  3.31  7  6  0   0  0 32.2 35 12 12  1  3  9 33 1.35   0  0
Carlos Garcia         2 0  3.60 13  0  0   0  1 20.0 14  8  8  0  1 13 13 1.35   1  8
Dave Gassner          0 0  3.60  2  2  0   0  0  5.0  4  3  2  0  1  0  4 0.80   0  0
Joan Ortiz            1 0  3.86  1  0  0   0  0  2.1  3  1  1  0  0  1  0 1.71   0  0
Ludovicus Van Mil     1 2  4.70  8  6  0   0  0 30.2 41 29 16  3  4 12 17 1.73   1  0
Adam Revelette        2 1  5.52  5  1  0   0  0 14.2 19 14  9  2  2  2 10 1.43   0  0
Curtis Leavitt        0 1  5.65  8  6  0   0  0 28.2 37 24 18  1  3 15 29 1.81   0  1
Jakub Toufar          0 0  6.00  8  0  0   0  0 12.0 13  8  8  3  0  5  3 1.50   0  3
Luis Carreras         0 1  6.32 10  0  0   0  0 15.2 23 11 11  1  2  3 12 1.66   1  2
Michael Allen         0 1  7.50  3  3  0   0  0  6.0 10  5  5  0  0  3  6 2.17   0  0
Walter Patton         0 0  9.00  2  0  0   0  0  2.0  2  2  2  0  0  4  1 3.00   0  0
Bruno Sanchez         1 2  9.45  9  1  0   0  0 13.1 28 16 14  1  1  8  7 2.70   0  1
Nathan Crawford       0 0 18.00  2  0  0   0  0  2.0  7  4  4  0  0  1  2 4.00   0  1

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |