Twins logo  GCL Twins

red line

2006 GCL Twins Stats

  |Home|
  |News|
  |Roster|
  |Schedule|
  |Stats|
  |Standings|
  |FAQ|
  |Photos|
  |Video|
  |Draft Information|
  |Archive|
  |Links|
  |Mailing List|


Minnesota Twins Autographs!


Twins Territory


 

Through games of August 13, 2006


Individual Stats (Batting)
Player                 POS  G  AB  R  H 2B 3B HR RBI TB BB SO SB CS  OBP  SLG  AVG   OPS  E
Wesley Connor           OF  2   9  1  4  1  0  0   3  5  0  3  1  0 .444 .556 .444 1.000  1
Jilmer Arratia          OF  1   3  1  1  0  0  0   1  1  0  0  0  0 .500 .333 .333  .833  0
Wilson Ramos             C 39 127 15 38 10  1  3  23 59  9 13  4  2 .343 .465 .299  .807  8
Deibinson Romero        3B 44 153 33 44  7  2  4  34 67 10 34  6  2 .339 .438 .288  .777  9
Christopher Parmelee    OF 39 133 26 38  6  3  8  29 74 17 40  3  3 .362 .556 .286  .918  5
Eric Santiago           SS 28  70 13 20  2  0  0   8 22 12 14  8  5 .446 .314 .286  .760  1
Gilbert Buenrostro       C 13  32  5  9  3  0  0   0 12  3  9  1  1 .410 .375 .281  .785  1
Rodolfo Palacios         C 34 105 14 29  5  0  0  14 34 14 13  0  1 .361 .324 .276  .685  2
Joe Benson              OF 46 171 28 47  9  5  4  27 78 20 33  8 10 .351 .456 .275  .807  4
Steven Tolleson         3B  2   8  1  2  0  0  0   1  2  0  0  0  0 .222 .250 .250  .472  2
Juan Delgado            IF 33 117 15 29  4  3  1  13 42  7 34  5  4 .302 .359 .248  .661 14
Matthew Lawman          SS 22  60  6 14  1  0  0   4 15  5 17  1  1 .303 .250 .233  .553 11
Mark Dolenc             OF 44 160 26 36  4  2  1  25 47 13 34  9  3 .284 .294 .225  .578  3
Joshua Dean             IF  2   9  3  2  1  0  0   0  3  0  1  0  0 .300 .333 .222  .633  0
David Winfree           3B  4  15  2  3  1  0  0   1  4  1  4  0  0 .250 .267 .200  .517  1
Starling De Los Santos  SS 24  82 12 16  1  2  0   2 21  8 18  8  2 .290 .256 .195  .546 11
Thomas Cowgill          2B 31 104 20 20  6  2  2  13 36 18 35  0  2 .313 .346 .192  .659  6
Miguel Barrientos        C  5  16  1  3  0  0  0   2  3  1  3  0  0 .235 .188 .188  .423  0
Kevin Harrington        OF 31  95 13 13  2  0  0   5 15 14 27  3  2 .268 .158 .137  .426  0
Matthew Betsill         3B 10  34  1  4  0  0  0   2  4  1 10  0  1 .139 .118 .118  .257  5

Individual Stats (Pitching)
Player                W L   ERA  G GS CG SHO SV   IP  H  R ER HR HB BB SO WHIP HLD GF  
Dan Leatherman        1 0  0.00  3  0  0   0  1  9.0  5  1  0  0  0  3  8 0.89   0  2 
Jeffrey Manship       0 0  0.00  2  0  0   0  0  5.2  3  0  0  0  0  1 10 0.71   0  0 
Jeffrey Schoenbachler 0 0  0.00  1  0  0   0  0  1.0  1  0  0  0  0  0  0 1.00   0  0 
Bradley Tippett       3 3  1.83 17  0  0   0 10 19.2 24  6  4  0  0  4 17 1.42   0 16 
Jose Acosta           0 1  2.25  2  0  0   0  0  4.0  2  1  1  1  0  1  1 0.75   1  0 
David Bromberg        3 3  3.09  9  9  2   1  0 43.2 41 21 15  2  0 18 22 1.35   0  0 
Justin Staatz         2 0  3.09  6  0  0   0  0 11.2  8  5  4  1  2  3 20 0.94   0  1 
Omar Alcala           2 1  3.35  9  8  0   0  0 45.2 35 19 17  4  0 19 28 1.18   0  0 
Carlos Garcia         3 0  3.43 14  0  0   0  1 21.0 16  8  8  0  1 13 15 1.38   1  9 
Robert Delaney        1 1  3.54 14  0  0   0  2 28.0 28 15 11  1  3  1 25 1.04   1  5 
Dave Gassner          0 0  3.60  2  2  0   0  0  5.0  4  3  2  0  1  0  4 0.80   0  0 
Tyler Robertson       4 2  3.83 10  9  0   0  0 44.2 50 19 19  2  3 12 49 1.39   0  0 
Joan Ortiz            1 0  3.86  1  0  0   0  0  2.1  3  1  1  0  0  1  0 1.71   0  0 
Ludovicus Van Mil     1 2  3.93  9  7  0   0  0 36.2 47 31 16  3  4 14 22 1.66   1  0 
Luis Carreras         1 1  4.79 12  0  0   0  0 20.2 25 12 11  1  2  5 18 1.45   1  2 
Jakub Toufar          0 0  5.14  9  0  0   0  0 14.0 13  8  8  3  0  6  5 1.36   0  4 
Adam Revelette        2 1  5.91  7  1  0   0  0 21.1 29 20 14  2  2  3 15 1.50   0  1 
Michael Allen         0 2  6.30  4  4  0   0  0 10.0 18  8  7  0  1  4  9 2.20   0  0 
Thomas Wright         0 1  6.43  8  0  0   0  0  7.0 11  9  5  0  1  6  2 2.43   1  1  
Curtis Leavitt        0 2  7.59  9  6  0   0  0 32.0 45 33 27  3  3 16 33 1.91   0  1 
Bruno Sanchez         1 2  8.22 10  1  0   0  0 15.1 28 16 14  1  1  8  7 2.35   0  2 
Walter Patton         0 0  9.00  2  0  0   0  0  2.0  2  2  2  0  0  4  1 3.00   0  0 
Nathan Crawford       0 0 18.00  2  0  0   0  0  2.0  7  4  4  0  0  1  2 4.00   0  1 

This site is not affiliated with, endorsed or approved by the Minnesota Twins or any of their ownership group or staff, the Fort Myers News Press, the Naples Daily News, or any other Gulf Coast League team, organization or individual.
This site was done for my own enjoyement and not for commercial purposes.

  

|  © 2007 by Animal Antix Designs
  |